Welcome to the blog...
Following are CLOSEST REVIEWS of NOMINEES ......ALL are BEST....!!AWARD | NOMINEES | WINNING % | MOST PROMISING FOR TITLE | ACTUAL PREDICTED WINNER |
Album Of The Year | "Morning Phase," Beck | 18.55 | "In the Lonely Hour," Sam Smith | "Girl," Pharrell Williams |
"Beyoncé," Beyoncé | 19.45 | |||
"X," Ed Sheeran | 19.95 | |||
"In the Lonely Hour," Sam Smith | 20.05 | |||
"Girl," Pharrell Williams | 22.00 | |||
Record Of The Year | "Fancy," Iggy Azalea Featuring Charli XCX | 20.00 | "Chandelier," Sia | "Stay With Me (Darkchild Version)," Sam Smith |
"Chandelier," Sia | 20.00 | |||
"Stay With Me (Darkchild Version)," Sam Smith | 21.00 | |||
"Shake It Off," Taylor Swift | 19.00 | |||
"All About That Bass," Meghan Trainor | 20.00 | |||
Song Of The Year | "All About That Bass," Kevin Kadish & Meghan Trainor (Meghan Trainor) | 20.00 | "Take Me To Church," Andrew Hozier-Byrne (Hozier) | "Stay With Me (Darkchild Version)," Sam Smith |
"Chandelier," Sia Furler & Jesse Shatkin (Sia) | 20.00 | |||
"Shake It Off," Max Martin, Shellback & Taylor Swift (Taylor Swift) | 19.00 | |||
"Stay With Me (Darkchild Version)," James Napier, William Phillips & Sam Smith (Sam Smith) | 21.00 | |||
"Take Me To Church," Andrew Hozier-Byrne (Hozier) | 20.00 | |||
New Artist | Iggy Azalea | 20.00 | Sam Smith | Sam Smith |
Bastille | 19.00 | |||
Brandy Clark | 20.00 | |||
Haim | 20.00 | |||
Sam Smith | 21.00 | |||
Pop Solo Performance | "All Of Me (Live)," John Legend | 25.01 | "All Of Me (Live)," John Legend | "All Of Me (Live)," John Legend |
"Chandelier," Sia | 16.00 | |||
"Stay With Me (Darkchild Version)," Sam Smith | 24.00 | |||
"Shake It Off," Taylor Swift | 9.99 | |||
"Happy (Live)," Pharrell Williams | 25.00 | |||
Pop Duo/Group Performance | "Fancy," Iggy Azalea Featuring Charli XCX | 35.00 | "Fancy," Iggy Azalea Featuring Charli XCX | "Fancy," Iggy Azalea Featuring Charli XCX |
"A Sky Full Of Stars," Coldplay | 35.00 | |||
"Say Something," A Great Big World With Christina Aguilera | 10.00 | |||
"Bang Bang," Jessie J, Ariana Grande & Nicki Minaj | 10.00 | |||
"Dark Horse," Katy Perry Featuring Juicy J | 10.00 | |||
Traditional Pop Vocal Album | "Cheek To Cheek," Tony Bennett & Lady Gaga | 20.00 | "Cheek To Cheek," Tony Bennett & Lady Gaga | "Cheek To Cheek," Tony Bennett & Lady Gaga |
"Nostalgia," Annie Lennox | 20.00 | |||
"Night Songs," Barry Manilow | 20.00 | |||
"Sending You A Little Christmas," Johnny Mathis | 20.00 | |||
"Partners," Barbra Streisand With Various Artists | 20.00 | |||
Pop Vocal Album | "Ghost Stories," Coldplay | 19.00 | "Ghost Stories," Coldplay | "Ghost Stories," Coldplay |
"Bangerz," Miley Cyrus | 18.00 | |||
"My Everything," Ariana Grande | 18.00 | |||
"Prism," Katy Perry | 17.00 | |||
"X," Ed Sheeran | 35.99 | |||
"Ghost Stories," Coldplay | 36.01 | |||
Dance Recording | "Never Say Never," Basement Jaxx | 20.00 | "Rather Be," Clean Bandit Featuring Jess Glynne | "I Got U," Duke Dumont Featuring Jax Jones |
"Rather Be," Clean Bandit Featuring Jess Glynne | 20.00 | |||
"F For You," Disclosure Featuring Mary J. Blige | 20.00 | |||
"I Got U," Duke Dumont Featuring Jax Jones | 20.00 | |||
"Faded," Zhu | 20.00 | |||
Dance/Electronic Album | "Syro," Aphex Twin | 20.00 | "While (1 < 2)," Deadmau5 | "While (1 < 2)," Deadmau5 |
"While (1 < 2)," Deadmau5 | 20.00 | |||
"Nabuma Rubberband," Little Dragon | 20.00 | |||
"Do It Again," Röyksopp & Robyn | 20.00 | |||
"Damage Control," Mat Zo | 20.00 | |||
Contemporary Instrumental Album | "Wild Heart," Mindi Abair | 20.00 | "Jazz Funk Soul," Jeff Lorber, Chuck Loeb, Everette Harp | "Wild Heart," Mindi Abair |
"Slam Dunk," Gerald Albright | 20.00 | |||
"Nathan East," Nathan East | 20.00 | |||
"Jazz Funk Soul," Jeff Lorber, Chuck Loeb, Everette Harp | 20.00 | |||
"Bass & Mandolin," Chris Thile & Edgar Meyer | 20.00 | |||
Rock Performance | "Gimme Something Good," Ryan Adams | 20.00 | "Gimme Something Good," Ryan Adams | "Gimme Something Good," Ryan Adams |
"Do I Wanna Know?" Arctic Monkeys | 20.00 | |||
"Blue Moon," Beck | 20.00 | |||
"Fever," The Black Keys | 20.00 | |||
"Lazaretto," Jack White | 20.00 | |||
Metal Performance | "Neon Knights," Anthrax | 20.00 | "The Negative One," Slipknot | "Heartbreaker," Motörhead |
"High Road," Mastodon | 20.00 | |||
"Heartbreaker," Motörhead | 20.00 | |||
"The Negative One," Slipknot | 20.00 | |||
"The Last In Line," Tenacious D | 20.00 | |||
Rock Song | "Ain't It Fun," Hayley Williams & Taylor York (Paramore) | 20.00 | "Blue Moon," Beck Hansen (Beck) | "Gimme Something Good," Ryan Adams (Ryan Adams) |
"Blue Moon," Beck Hansen (Beck) | 20.00 | |||
"Fever," Dan Auerbach, Brian Burton & Patrick Carney (The Black Keys) | 20.00 | |||
"Gimme Something Good," Ryan Adams (Ryan Adams) | 20.00 | |||
"Lazaretto," Jack White III (Jack White) | 20.00 | |||
Rock Album | "Ryan Adams," Ryan Adams | 20.00 | "Songs of Innocence," U2 | "Ryan Adams," Ryan Adams |
"Morning Phase," Beck | 20.00 | |||
"Turn Blue," The Black Keys | 20.00 | |||
"Hypnotic Eye," Tom Petty & the Heartbreakers | 20.00 | |||
"Songs of Innocence," U2 | 20.00 | |||
Alternative Music Album | "This Is All Yours," Alt-J | 20.00 | "Lazaretto," Jack White | "Melophobia," Cage The Elephant |
"Reflektor," Arcade Fire | 20.00 | |||
"Melophobia," Cage The Elephant | 20.00 | |||
"St. Vincent," St. Vincent | 20.00 | |||
"Lazaretto," Jack White | 20.00 | |||
R&B Performance | "Drunk In Love," Beyoncé Featuring Jay Z | 99.99 | "Drunk In Love," Beyoncé Featuring Jay Z | "Drunk In Love," Beyoncé Featuring Jay Z |
"New Flame," Chris Brown Featuring Usher & Rick Ross | 0.00 | |||
"It's Your World," Jennifer Hudson Featuring R. Kelly | 0.01 | |||
"Like This," Ledisi | 0.00 | |||
"Good Kisser," Usher | 0.00 | |||
Traditional R&B Performance | "As," Marsha Ambrosius & Anthony Hamilton | 20.00 | "Nobody," Kem | "Jesus Children," Robert Glasper Experiment Featuring Lalah Hathaway & Malcolm Jamal Warner |
"I.R.S.," Angie Fisher | 20.00 | |||
"Jesus Children," Robert Glasper Experiment Featuring Lalah Hathaway & Malcolm Jamal Warner | 20.00 | |||
"Nobody," Kem | 20.00 | |||
"Hold Up Wait A Minute (Woo Woo)," Antonique Smith | 20.00 | |||
R&B Song | "Drunk In Love," Shawn Carter, Rasool Diaz, Noel Fisher, Jerome Harmon, Beyoncé Knowles, Timothy Mosely, Andre Eric Proctor & Brian Soko (Beyoncé Featuring Jay Z) | 40.00 | "Drunk In Love," Shawn Carter, Rasool Diaz, Noel Fisher, Jerome Harmon, Beyoncé Knowles, Timothy Mosely, Andre Eric Proctor & Brian Soko (Beyoncé Featuring Jay Z) | "Drunk In Love," Shawn Carter, Rasool Diaz, Noel Fisher, Jerome Harmon, Beyoncé Knowles, Timothy Mosely, Andre Eric Proctor & Brian Soko (Beyoncé Featuring Jay Z) |
"Good Kisser," Ronald “Flip” Colson, Warren “Oak” Felder, Usher Raymond IV, Jameel Roberts, Terry “Tru” Sneed & Andrew “Pop” Wansel (Usher) | 5.00 | |||
"New Flame," Eric Bellinger, Chris Brown, James Chambers, Malissa Hunter, Justin Booth Johnson, Mark Pitts, Usher Raymond IV, William Roberts, Maurice "Verse" Simmonds & Keith Thomas (Chris Brown Featuring Usher & Rick Ross) | 5.00 | |||
"Options (Wolfjames Version)," Dominic Gordon, Brandon Hesson, William Roberts & Jamaica "Kahn-Cept" Smith (Luke James) | 35.00 | |||
"The Worst," Jhené Aiko Chilombo, songwriter (Jhené Aiko) | 15.00 | |||
Urban Contemporary Album | "Sail Out," Jhene Aiko | 10.00 | "Girl," Pharrell Williams | "Beyonce," Beyonce |
"Beyonce," Beyonce | 31.00 | |||
"X," Chris Brown | 20.00 | |||
"Mali Is ...," Mali Music | 10.00 | |||
"Girl," Pharrell Williams | 29.00 | |||
R&B Album | "Islander," Bernhoft | 20.00 | "Lift Your Spirit," Aloe Blacc | "Islander," Bernhoft |
"Lift Your Spirit," Aloe Blacc | 20.00 | |||
"Love, Marriage & Divorce," Toni Braxton & Babyface | 20.00 | |||
"Black Radio 2," Robert Glasper Experiment | 20.00 | |||
"Give The People What They Want," Sharon Jones & The Dap-Kings | 20.00 | |||
Rap Performance | "3005," Childish Gambino | 0.00 | "Rap God," Eminem | "Rap God," Eminem |
"0 to 100/The Catch Up," Drake | 0.00 | |||
"Rap God," Eminem | 100.00 | |||
"I," Kendrick Lamar | 0.00 | |||
"All I Need Is You," Lacrae | 0.00 | |||
Rap/Sung Collaboration | "Blak Majik," Common Featuring Jhené Aiko | 0.00 | "The Monster," Eminem Featuring Rihanna | "The Monster," Eminem Featuring Rihanna |
"The Monster," Eminem Featuring Rihanna | 100.00 | |||
"Tuesday," I Love Makonnen Featuring Drake | 0.00 | |||
"Studio," Schoolboy Q Featuring BJ The Chicago Kid | 0.00 | |||
"Bound 2," Kanye West & Charlie Wilson | 0.00 | |||
Rap Song |
"We Dem Boyz," N. Fisher & C. Thomaz (Wiz Khalifa |
"We Dem Boyz," N. Fisher & C. Thomaz (Wiz Khalifa |
||
"Bound 2," Mike Dean, Malik Jones, Che Pope, Elon Rutberg, Sakiya Sandifer, John Stephens, Kanye West, Charlie Wilson & Cydel Young (Kanye West & Charlie Wilson) | 20.00 | |||
"I," K. Duckworth & C. Smith (Kendrick Lamar) | 20 | |||
"We Dem Boyz," N. Fisher & C. Thomaz (Wiz Khalifa | 20 | |||
"0 To 100 / The Catch Up," A. Feeney, Aubrey Graham, A. Hernandez, P. Jefferies, M. Samuels & Noah Shebib, (Drake) | 20 | |||
Rap Album | "The New Classic," Iggy Azalea | 0.01 | "The New Classic," Iggy Azalea | "The Marshall Mathers LP2," Eminem |
"Because The Internet," Childish Gambino | 0.00 | |||
"Nobody's Smiling," Common | 0.00 | |||
"The Marshall Mathers LP2," Eminem | 99.99 | |||
"Oxymoron," Schoolboy Q | 0.00 | |||
"Blacc Hollywood," Wiz Khalifa | 0.00 | |||
No comments:
Post a Comment